<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Steelheads Australian Rules Football Club</title>
	<atom:link href="http://www.portlandfooty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandfooty.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 18:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>PAFL Round 3 Results</title>
		<link>http://www.portlandfooty.com/2012/05/pafl-round-3-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pafl-round-3-results</link>
		<comments>http://www.portlandfooty.com/2012/05/pafl-round-3-results/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:12:47 +0000</pubDate>
		<dc:creator>Martin Coventry</dc:creator>
				<category><![CDATA[PAFL 2012 Results]]></category>

		<guid isPermaLink="false">http://www.portlandfooty.com/?p=529</guid>
		<description><![CDATA[Final Score: Power 10.5.65 defeated by Mongrels 23.8.138 Goals: Power &#8211; Kyle Easton 6, Jacob Gawlista 2, Ken Nogeire 1, Brandon Snider 1 Mongrels &#8211; Martin Coventry 6, James Begg 5, Paul Kovacevic 5, Tim Mann 3, Nathan Weinstock 2, Alistair Brierley 1, Will Sandman 1 Best: Power &#8211; Tyler Cox, Jacob Gawlista, Kyle Easton, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Final Score:</strong><br />
<strong>Power</strong> 10.5.<strong>65</strong><br />
defeated by<br />
<strong>Mongrels</strong> 23.8.<strong>138</strong></p>
<p><strong>Goals:</strong><br />
Power &#8211; Kyle Easton 6, Jacob Gawlista 2, Ken Nogeire 1, Brandon Snider 1<br />
Mongrels &#8211; Martin Coventry 6, James Begg 5, Paul Kovacevic 5, Tim Mann 3, Nathan Weinstock 2, Alistair Brierley 1, Will Sandman 1</p>
<p><strong>Best:</strong><br />
Power &#8211; Tyler Cox, Jacob Gawlista, Kyle Easton, Ken Nogeire, Adam Fox, Brandon Snider.<br />
Mongrels &#8211; Martin Coventry, Will Sandman, James Begg, Tim Mann, Nathan Weinstock, Paul Kovacevic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfooty.com/2012/05/pafl-round-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAFL Round 2 Results</title>
		<link>http://www.portlandfooty.com/2012/04/pafl-round-2-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pafl-round-2-results</link>
		<comments>http://www.portlandfooty.com/2012/04/pafl-round-2-results/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:56:10 +0000</pubDate>
		<dc:creator>Martin Coventry</dc:creator>
				<category><![CDATA[PAFL 2012 Results]]></category>

		<guid isPermaLink="false">http://www.portlandfooty.com/?p=535</guid>
		<description><![CDATA[Final Score Brewers 10.11.71 defeated by Power 13.6.84 Goals Brewers &#8211; James Begg 4, Paul kovacevic 2, Nick Wirth 2, Will Sandman 1 Power &#8211; Nathan Orrison 3, Benjamin Ratcliff 3, Tyler Cox 2, Jacob Gawlista 2, Peter Blundell 1, Chris Chalk 1, Pete Mercurio 1 Best Players: Brewers &#8211; James Begg, Martin Coventry, Tim [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Final Score</strong><br />
<strong>Brewers</strong> 10.11.<strong>71</strong><br />
defeated by<br />
<strong>Power</strong> 13.6.<strong>84</strong></p>
<p><strong>Goals</strong><br />
Brewers &#8211; James Begg 4, Paul kovacevic 2, Nick Wirth 2, Will Sandman 1<br />
Power &#8211; Nathan Orrison 3, Benjamin Ratcliff 3, Tyler Cox 2, Jacob Gawlista 2, Peter Blundell 1, Chris Chalk 1, Pete Mercurio 1</p>
<p><strong>Best Players:</strong><br />
Brewers &#8211; James Begg, Martin Coventry, Tim Mann, Will Sandman, Paul Kovacevic, Nathan Wienstock<br />
Power &#8211; Benjamin Ratcliff, Jacob Gawlista, Nathan Orrison, Tyler Cox, Peter Blundell, Scott Johnson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfooty.com/2012/04/pafl-round-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season is Underway!</title>
		<link>http://www.portlandfooty.com/2012/04/the-season-is-underway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-season-is-underway</link>
		<comments>http://www.portlandfooty.com/2012/04/the-season-is-underway/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:59:17 +0000</pubDate>
		<dc:creator>Nick Wirth</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.portlandfooty.com/?p=515</guid>
		<description><![CDATA[The 2012 footy season is now in full swing. The first PAFL game of the year took place on March 25th, with the Brewers narrowly defeating the Mongrels in a hard fought contest. The final stats were: Brewers 10.13.73 Mongrels 9.7.63 GOALS: Brewers &#8211; Peter Blundell 4, Martin Coventry 2, Paul Kovacevic 2, James Begg, [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 footy season is now in full swing. The first PAFL game of the year took place on March 25th, with the Brewers narrowly defeating the Mongrels in a hard fought contest. The final stats were:<br />
<strong><br />
Brewers 10.13.73<br />
Mongrels 9.7.63</strong></p>
<p><strong>GOALS:</strong><br />
Brewers &#8211; Peter Blundell 4, Martin Coventry 2, Paul Kovacevic 2, James Begg, Kyle Easton<br />
Mongrels &#8211; Jordan Gaylard 2, Jerad Klingsporn, Tim Mann, Pete Mercurio, Nathan Orrison, Brandon Snider, Jason Snider</p>
<p><strong>BEST PLAYERS:</strong><br />
Brewers &#8211; Peter Blundell, Kyle Easton, Martin Coventry, Jacob Gawlista, Ken Nogeire, Paul K<br />
Mongrels &#8211; Jordan Gaylard, Timm Mann, Pete Mercurio, Nathan Orrison, Matt Varner, Jason Snider</p>
<p>Regular trainings are also ongoing. Our first Thursday practice will be tomorrow, April 5th, at 6:00 at Duniway Park, and will continue every Thursday throughout the season. Sundays at 4:00 we will either have a game or a practice at Fernhill Park. You can check out <a href="http://www.portlandfooty.com/calendar/">our calendar</a> to see the full list of upcoming events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfooty.com/2012/04/the-season-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAFL Round 1 Results</title>
		<link>http://www.portlandfooty.com/2012/03/pafl-round-1-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pafl-round-1-results</link>
		<comments>http://www.portlandfooty.com/2012/03/pafl-round-1-results/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:19:42 +0000</pubDate>
		<dc:creator>Martin Coventry</dc:creator>
				<category><![CDATA[PAFL 2012 Results]]></category>

		<guid isPermaLink="false">http://www.portlandfooty.com/?p=532</guid>
		<description><![CDATA[Final Score Brewers 10.13.73 defeat Mongrels 9.7.63 Goals: Brewers – Peter Blundell 4, Martin Coventry 2, Paul Kovacevic 2, James Begg, Kyle Easton Mongrels – Jordan Gaylard 2, Jerad Klingsporn, Tim Mann, Pete Mercurio, Nathan Orrison, Brandon Snider, Jason Snider Best Players: Brewers – Peter Blundell, Kyle Easton, Martin Coventry, Jacob Gawlista, Ken Nogeire, Paul [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Final Score</strong><br />
<strong>Brewers</strong> 10.13.<strong>73</strong><br />
defeat<br />
<strong>Mongrels</strong> 9.7.<strong>63</strong></p>
<p><strong>Goals:</strong><br />
Brewers – Peter Blundell 4, Martin Coventry 2, Paul Kovacevic 2, James Begg, Kyle Easton<br />
Mongrels – Jordan Gaylard 2, Jerad Klingsporn, Tim Mann, Pete Mercurio, Nathan Orrison, Brandon Snider, Jason Snider</p>
<p><strong>Best Players:</strong><br />
Brewers – Peter Blundell, Kyle Easton, Martin Coventry, Jacob Gawlista, Ken Nogeire, Paul K<br />
Mongrels – Jordan Gaylard, Timm Mann, Pete Mercurio, Nathan Orrison, Matt Varner, Jason Snider</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfooty.com/2012/03/pafl-round-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us in Celebrating Australia Day</title>
		<link>http://www.portlandfooty.com/2012/01/join-us-in-celebrating-australia-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-us-in-celebrating-australia-day</link>
		<comments>http://www.portlandfooty.com/2012/01/join-us-in-celebrating-australia-day/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:06:01 +0000</pubDate>
		<dc:creator>Nick Wirth</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.portlandfooty.com/?p=476</guid>
		<description><![CDATA[This Thursday is Australia Day, and to celebrate the occasion the Steelheads will be hosting an Australia Day party the following Friday night, January 27th, at the Buffalo Gap Saloon and Eatery. Starting at 6:30pm, the event will feature a special menu with Australian food and beverages, a Australian Football League game from last season [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday is Australia Day, and to celebrate the occasion the Steelheads will be hosting an Australia Day party the following Friday night, January 27th, at the Buffalo Gap Saloon and Eatery. Starting at 6:30pm, the event will feature a special menu with Australian food and beverages, a Australian Football League game from last season on tv, and live performances from local bands Kenchucky Darvey and Milky Justus later in the evening. The event will benefit Portland&#8217;s one and only Australian Football club, and promises to be a great time for all.</p>
<p>So bring your friends and family to the Buffalo Gap this Friday and join us for what promises to be a fun evening celebrating Australia&#8217;s national holiday. We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfooty.com/2012/01/join-us-in-celebrating-australia-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Grand Final Night, September 30</title>
		<link>http://www.portlandfooty.com/2011/09/afl-grand-final-night-september-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afl-grand-final-night-september-30</link>
		<comments>http://www.portlandfooty.com/2011/09/afl-grand-final-night-september-30/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:15:30 +0000</pubDate>
		<dc:creator>Wesley Brower</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.portlandfooty.com/?p=452</guid>
		<description><![CDATA[Save the date for the biggest night of footy for the season, the AFL Grand Final! This Friday night, September 30th, from 8pm onwards join us to enjoy the festivities at The Buffalo Gap, our proud sponsor, located at 6835 SW Macadam Ave (map). On top of the live telecast of the game, there will be a [...]]]></description>
			<content:encoded><![CDATA[<p>Save the date for the biggest night of footy for the season, the AFL Grand Final! This Friday night, September 30th, from 8pm onwards join us to enjoy the festivities at The Buffalo Gap, our proud sponsor, located at 6835 SW Macadam Ave (<a href="http://maps.google.com/maps?q=Buffalo+Gap+Saloon+%26+Eatery,+Southwest+Macadam+Avenue,+Portland,+OR,+United+States&#038;hl=en&#038;ll=45.474457,-122.671795&#038;spn=0.033765,0.084543&#038;sll=45.485651,-122.655659&#038;sspn=0.067516,0.169086&#038;safe=vss&#038;vpsrc=6&#038;hq=Buffalo+Gap+Saloon+%26+Eatery,+Southwest+Macadam+Avenue,+Portland,+OR,+United+States&#038;t=m&#038;z=14">map</a>). On top of the live telecast of the game, there will be a <a href="http://www.portlandfooty.com/wp-content/uploads/2011/09/AFL-Grand-Final-9-2011.pdf">special menu</a> featuring a number of favorite Aussie dishes and drinks.</p>
<p>Proceeds from the night will be used for the Steelheads&#8217; upcoming trip to the USAFL Nationals Tournament this October 10th and 11th in Austin, Texas. Last year was the club&#8217;s first time fielding a full team at the tournament, and saw the team capture their first win there as well. This year the Steelheads are entering the tournament in top form and have been promoted to a higher division. So support Portland&#8217;s team; bring your friends and family to enjoy a great night and what promises to be a great game between the Geelong Cats and the reigning premiers, the Collingwood Magpies.</p>
<p>Tickets to the party can be purchased online by clicking on the Add to Cart button below.</p>
<form target="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="BEZJAMLXHUSSC">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!"><img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"></form>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfooty.com/2011/09/afl-grand-final-night-september-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAFL Grand Final: Brewers vs Naturals</title>
		<link>http://www.portlandfooty.com/2011/09/pafl-grand-final-brewers-vs-naturals-sunday-4-pm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pafl-grand-final-brewers-vs-naturals-sunday-4-pm</link>
		<comments>http://www.portlandfooty.com/2011/09/pafl-grand-final-brewers-vs-naturals-sunday-4-pm/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:09:12 +0000</pubDate>
		<dc:creator>Wesley Brower</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.portlandfooty.com/?p=448</guid>
		<description><![CDATA[The Brewers and the Naturals will battle tooth and nail to become the inaugural champions of the newly expanded Portland Australian Football League. The two teams to beat all year, but the Brewers have had the edge in recent games. Can the Naturals get back to their early season form and take the championship?! FANS &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The Brewers and the<br />
Naturals will battle tooth and nail to become the inaugural champions of<br />
the newly expanded Portland Australian Football League. The two teams to beat<br />
all year, but the Brewers have had the edge in recent games. Can the Naturals<br />
get back to their early season form and take the championship?!</p>
<p>FANS &#8211; this is your last chance to see some Aussie Rules Football this season,<br />
don&#8217;t miss out.</p>
<p>PLAYERS &#8211; Please arrive at 3:30 pm for a 4 pm start. Let us know your<br />
availablility by replying to the facebook invite (<a href="http://portlandfooty.us1.list-manage1.com/track/click?u=b90bb4927c0a15372dd3c07bf&amp;id=991a473f16&amp;e=85e4807625">https://www.facebook.com/event.php?eid=163916417025146</a>)<br />
or by emailing <a href="mailto:coaching@portlandfooty.com">coaching@portlandfooty.com</a>.</p>
<p>We will be heading to the Buffalo Gap on Macadam avenue afterwards to present<br />
the Best and Fairest player award for the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfooty.com/2011/09/pafl-grand-final-brewers-vs-naturals-sunday-4-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Footy</title>
		<link>http://www.portlandfooty.com/2011/09/friday-night-footy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-night-footy</link>
		<comments>http://www.portlandfooty.com/2011/09/friday-night-footy/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:04:02 +0000</pubDate>
		<dc:creator>Wesley Brower</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.portlandfooty.com/?p=444</guid>
		<description><![CDATA[This Friday night, 9 pm at the Buffalo Gap, we will be watching the Geelong Cats vs West Coast Eagles. It is a live telecast of a Preliminary Final, the winner goes through to the Grand Final next week. Come watch the footy, have a feed and some beers with the Steelheads. You can find [...]]]></description>
			<content:encoded><![CDATA[<p>This Friday night, 9 pm at the Buffalo Gap, we will be watching the Geelong Cats vs West Coast Eagles. It is a live telecast of a Preliminary Final, the winner goes through to the Grand Final next week. Come watch the footy, have a feed and some beers with the Steelheads. You can find the Buffalo Gap at www.thebuffalogap.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfooty.com/2011/09/friday-night-footy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturals go top as PAFL second half starts</title>
		<link>http://www.portlandfooty.com/2011/07/naturals-go-top-as-pafl-second-half-starts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naturals-go-top-as-pafl-second-half-starts</link>
		<comments>http://www.portlandfooty.com/2011/07/naturals-go-top-as-pafl-second-half-starts/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:17:19 +0000</pubDate>
		<dc:creator>Doug Bonham</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.portlandfooty.com/?p=422</guid>
		<description><![CDATA[After the excitement of hosting the Stumptown Throwdown, it was back to the local league this past Sunday for the Portland Steelheads as the Power and Naturals clashed in Round 6 of the PAFL. In another tight game, the Naturals pulled away in the fourth quarter to take the win and top the table in [...]]]></description>
			<content:encoded><![CDATA[<p>After the excitement of <a href="http://www.portlandfooty.com/2011/06/stumptown-throwdown-results/">hosting the Stumptown Throwdown</a>, it was back to the local league this past Sunday for the Portland Steelheads as the Power and Naturals clashed in Round 6 of the PAFL. In another tight game, the Naturals pulled away in the fourth quarter to take the win and top the table in the PAFL standings.</p>
<p>Despite having more of the ball in the first quarter, the Power could only pull out a two-point lead. The primary stars of the game shone from the first quarter, as the Naturals&#8217; Martin &#8220;Marto&#8221; Coventry and the Power&#8217;s Pete Mercouriou drove their respective sides from the midfield.</p>
<p>With the Portland summer heat becoming a factor combined with the full-size field and 12-a-side lineups, it was decided by the captains and umpire after the first quarter to shorten up to 15-minute quarters. Even with a shorter game, the action continued, as the Power&#8217;s Kyle Easton and Peter &#8220;Pele&#8221; Blundell continued with goals and Coventry and Jason Snider scored for the Naturals. The Naturals had a greater share of the ball in the second quarter, but the contest remained a two-point game at halftime.</p>
<p>Into the second half, conditioning became a problem for both sides. 80-plus degree temperatures plus the large Northgate park field and small teams added up to weary legs. The Naturals were growing in stature throughout, earning even more of the ball in the third quarter as Coventry and Nathan Weinstock made their presence felt in the midfield, Matt Varner continued to grow as a player taking marks and improving in the forward line, and Jason Snider continued to kick goals. The Power remained resolute, though — Blundell and Mercouriou pushed their team forward, Tyler Cox did excellent to contain Coventry and ruckman Rylan Phillips continued to win contests and take marks in the midfield. At the end of three quarters, the Power still retained a two-point lead.</p>
<p>The wheels fell off for the Power in the fourth, though. The Power were held scoreless in the quarter while the Naturals fired nine shots on target, resulting in four goals and five behinds to seal the win by 27 points. Coventry dominated the midfield in the final quarter, and the stout Power backline succumbed to the pressure.</p>
<p>As the second half of the PAFL season begins it will be hard to catch Will Sandman and Martin Coventry&#8217;s Naturals squad, who have only lost once all season and top the table. The Power will hope to bounce back in the next PAFL Metro game on July 24 when they meet the Brewers once more.</p>
<p><em>1st Quarter</em> &#8211; Naturals 2.2.14 v Power 2.4.16<br />
<em>2nd Quarter</em> &#8211; Naturals 5.3.33 v Power 5.5.35<br />
<em>3rd Quarter</em> &#8211; Naturals 7.4.46 v Power 7.6.48<br />
<em>Final</em> &#8211; Naturals 11.9.75 v Power 7.6.48</p>
<p><strong>Naturals Goals</strong></p>
<p>Jason Snider 4, Martin Coventry 3, James Beggs 1, Benjamin Ratcliff 1, Matt Varner 1, Nathan Weinstock 1</p>
<p><strong>Power Goals</strong></p>
<p>Peter Blundell 3, Kyle Easton 2, Doug Bonham 1, Pete Mercouriou 1</p>
<p><strong>Naturals Best on Ground</strong></p>
<p>Martin Coventry, Matt Varner, Jason Snider, Nathan Weinstock, Lamar Adams</p>
<p><strong>Power Best on Ground</strong></p>
<p>Peter Mercouriou, Peter &#8220;Pele&#8221; Blundell, Kyle Easton, Rylan Phillips, Tyler Cox</p>
<p><strong>Table:</strong><br />
Naturals 3-1<br />
Brewers 2-1<br />
Power 1-4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfooty.com/2011/07/naturals-go-top-as-pafl-second-half-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stumptown Throwdown Results</title>
		<link>http://www.portlandfooty.com/2011/06/stumptown-throwdown-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stumptown-throwdown-results</link>
		<comments>http://www.portlandfooty.com/2011/06/stumptown-throwdown-results/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:03:57 +0000</pubDate>
		<dc:creator>Nick Wirth</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.portlandfooty.com/?p=418</guid>
		<description><![CDATA[On Saturday, June 25th, the Portland Steelheads hosted the Stumptown Throwdown, a tournament featuring the Steelheads, Golden Gate Roos, and Seattle Grizzlies facing each other in a battle for West Coast supremacy. Between the beautiful weather and the great field at Northgate Park, the stage was set for a great day of footy with some [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, June 25th, the Portland Steelheads hosted the Stumptown Throwdown, a tournament featuring the Steelheads, Golden Gate Roos, and Seattle Grizzlies facing each other in a battle for West Coast supremacy. Between the beautiful weather and the great field at Northgate Park, the stage was set for a great day of footy with some fiercely contested matches between the three clubs. Each team faced each other once in games of 20 minute halves, the same format as the USAFL Nationals Tournament.</p>
<p>The first game featured the two visiting teams, Golden Gate and Seattle, and was a fast and physical affair. The run of play alternated between the two sides throughout the game. Seattle came hard out of the gate and won the first half, keeping Golden Gate off of the scoreboard while kicking several goals. The Roos battled back in the second half and generated some chances, but ultimately they were unable to make the most of their opportunities and kick a goal. The final score was Seattle 6.2.38 defeating Golden Gate 0.2.2.</p>
<p>The next game saw the hometown Steelheads facing the rival Grizzlies in a hard-fought match with both sides repeatedly swapping goals. Inspired to defend their home field, the Steelheads kicked the first goal of the game and came out of the first half on top of the scoreboard. Despite the Grizzlies&#8217; best efforts, the Steelheads were able to hold onto the lead throughout the second half and win the game 4.2.26 to Seattle&#8217;s 3.1.19. The victory was especially sweet for the Steelheads, who had gone three longs years without a win against the Grizzlies.</p>
<p>The third game of the day was another grueling battle between Portland and Golden Gate. The Roos, fired up to avenge their prior defeat, came out of the first half up two goals. The Steelheads were able to create some scoring chances, but couldn&#8217;t seem to capitalize on them. The score remained tight well into the 2nd half, but the Roos put the game away by kicking a pair of goals to make the final score<br />
Portland 0.3.3 to Golden Gate 4.4.28.</p>
<p>Amidst a number of standout performances by individual players from all three clubs, Golden Gate&#8217;s Mark “Yogi” Beare was awarded the trophy for Best and Fairest. With each team having won once and lost once, the Seattle Grizzlies were crowned the Stumptown Throwdown Champions by virtue of the percentages.</p>
<p>The Portland Steelheads would like to thank Seattle and Golden Gate for making the trip to Portland. It was a great day of footy for everyone involved, and the Steelheads look forward to hosting the Stumptown Throwdown in future years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfooty.com/2011/06/stumptown-throwdown-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

